KING OFFROAD EXPLORER SATIN BLACK
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 7" +40ET 6/120 | 6/120 | - | +40ET | 74.7 | V Taper | 1454 |
| 16" x 7" +40ET 6/130 | 6/130 | - | +40ET | 84.1 | V Taper | 1454 |
| 17" | ||||||
| 17" x 7.5" +40ET 6/120 | 6/120 | - | +40ET | 74.7 | V Taper | 1454 |
| 17" x 7.5" +40ET 6/130 | 6/130 | - | +40ET | 84.1 | V Taper | 1454 |
